QHY5III174M Astronomy Camera
Sample Images
Photographer:Mehmet Ergün
https://apod.nasa.gov/apod/ap210504.html
Camera: QHY5III174M
Solar Chromosphere imaged using Daystar Gemini and Esprit 150
Specifications
| Model | QHY5III174M |
| Image Sensor | Sony IMX174 |
| Mono/Color | Mono Only |
| FSI/BSI | FSI |
| Sensor Size | 1/1.2inch |
| Pixel Size | 5.86μm*5.86μm |
| Effective Pixel Area | 1920*1200 |
| Effective Pixels | 2.3 Megapixels |
| Full Well Capacity | 32ke- |
| Read Noise | 2.2e- to 5.5e- |
| A/D | 12bit (output as 16bit and 8bit) |
| Built-in Image Buffer | – |
| Full Frame Rates | 138FPS@8bit |
| ROI Frame Rates | 262FPS@960*600 490FPS@480*300 |
| Exposure Time Range | – |
| Shutter Type | Electronic Global Shutter |
| Computer Interface | USB3.0 Type-B |
| Guide Port | Custom ST-4 |
| Telescope Interface | 1.25-inch, with CS and C-Mount |
| Optical Window | AR Anti-reflection Glass |
| Extra Filter | – |
| Back Focal Length | 12mm |
| Weight | 85g |
$19,499.70
Original: $64,999.00
-70%QHY5III174M Astronomy Camera—
$64,999.00
$19,499.70Description
Sample Images
Photographer:Mehmet Ergün
https://apod.nasa.gov/apod/ap210504.html
Camera: QHY5III174M
Solar Chromosphere imaged using Daystar Gemini and Esprit 150
Specifications
| Model | QHY5III174M |
| Image Sensor | Sony IMX174 |
| Mono/Color | Mono Only |
| FSI/BSI | FSI |
| Sensor Size | 1/1.2inch |
| Pixel Size | 5.86μm*5.86μm |
| Effective Pixel Area | 1920*1200 |
| Effective Pixels | 2.3 Megapixels |
| Full Well Capacity | 32ke- |
| Read Noise | 2.2e- to 5.5e- |
| A/D | 12bit (output as 16bit and 8bit) |
| Built-in Image Buffer | – |
| Full Frame Rates | 138FPS@8bit |
| ROI Frame Rates | 262FPS@960*600 490FPS@480*300 |
| Exposure Time Range | – |
| Shutter Type | Electronic Global Shutter |
| Computer Interface | USB3.0 Type-B |
| Guide Port | Custom ST-4 |
| Telescope Interface | 1.25-inch, with CS and C-Mount |
| Optical Window | AR Anti-reflection Glass |
| Extra Filter | – |
| Back Focal Length | 12mm |
| Weight | 85g |
































