QHY5III485C Astronomy Camera
Sample Images
By Christopher Go, QHY5III485C
Specifications
| Model | QHY5III485C |
| Image Sensor | Sony IMX485 |
| Mono/Color | Color Only |
| FSI/BSI | BSI |
| Sensor Size | 1/1.2inch |
| Pixel Size | 2.9μm*2.9μm |
| Effective Pixel Area | 3864*2180 |
| Effective Pixels | 8.4 Megapixels |
| Full Well Capacity | 12ke- |
| Read Noise | 0.77e- to 2.4e- |
| A/D | 12bit (output as 16bit and 8bit) |
| Built-in Image Buffer | 128MB DDR II Memory |
| Full Frame Rates | 44FPS@8bit |
| ROI Frame Rates | 78.5FPS@1200lines, 87FPS@1080lines, 91.5FPS@1024lines, 97.5FPS@960lines, 121FPS@768lines, 190FPS@480lines |
| Exposure Time Range | 11μs-900sec |
| Shutter Type | Electronic Rolling Shutter |
| Computer Interface | USB3.0 Type-B |
| Guide Port | Custom ST-4 |
| Telescope Interface | 1.25-inch, with CS and C-Mount |
| Optical Window | IR-Cut Filter |
| Extra Filter | – |
| Back Focal Length | 12mm |
| Weight | 90g |
$10,499.70
Original: $34,999.00
-70%QHY5III485C Astronomy Camera—
$34,999.00
$10,499.70Description
Sample Images
By Christopher Go, QHY5III485C
Specifications
| Model | QHY5III485C |
| Image Sensor | Sony IMX485 |
| Mono/Color | Color Only |
| FSI/BSI | BSI |
| Sensor Size | 1/1.2inch |
| Pixel Size | 2.9μm*2.9μm |
| Effective Pixel Area | 3864*2180 |
| Effective Pixels | 8.4 Megapixels |
| Full Well Capacity | 12ke- |
| Read Noise | 0.77e- to 2.4e- |
| A/D | 12bit (output as 16bit and 8bit) |
| Built-in Image Buffer | 128MB DDR II Memory |
| Full Frame Rates | 44FPS@8bit |
| ROI Frame Rates | 78.5FPS@1200lines, 87FPS@1080lines, 91.5FPS@1024lines, 97.5FPS@960lines, 121FPS@768lines, 190FPS@480lines |
| Exposure Time Range | 11μs-900sec |
| Shutter Type | Electronic Rolling Shutter |
| Computer Interface | USB3.0 Type-B |
| Guide Port | Custom ST-4 |
| Telescope Interface | 1.25-inch, with CS and C-Mount |
| Optical Window | IR-Cut Filter |
| Extra Filter | – |
| Back Focal Length | 12mm |
| Weight | 90g |
































